Indicators
- 14 Jun 2023
- 7 Minutes To Read
- Print
- DarkLight
- PDF
Indicators
- Updated On 14 Jun 2023
- 7 Minutes To Read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Indicators show you a wide range of useful information about your clients, products, or accounts, directly on the main dashboard of the Mambu UI.
The Indicators widget allows you to select which indicators you want to display on your dashboard.
To add or remove an indicator:
- On the main Dashboard, next to the widget's title, select Settings .
- To add an indicator, use the Indicator dropdown, select the indicator, and then select Add Indicator.
- To remove an indicator, find the indicator in the Selected Indicators list, and select Delete .
- Select Save Changes.
Outreach information
Indicator | Description |
---|---|
Active Clients | The number of clients in an Active state. |
Active Deposit Account Holders (groups and clients) | The number of clients and groups which have at least one deposit account in the following states: Active, Dormant, Locked, and Active in Arrears. |
Active Loan Account Holders (groups and clients) | The number of clients and groups which have at least one loan account in the following states: Active, Dormant, Locked, and Active in Arrears. |
Active Solidarity Groups | The number of Active or Active in Arrears individual loan accounts that are part of a Solidarity Group. |
Average Group Size | The number of unique clients that are part of a group, divided by total number of groups. |
Borrowers (In Groups) | The number of unique individuals within the group that have an Active or Active in Arrears account. |
Borrowers (Individuals) | The number of clients that have an account in an Active or Active in Arrears state that are not part of a group. |
Borrowers (Solidarity Groups) | The number of unique clients that have an Active or Active in Arrears loan account that is part of a solidarity group. |
Closed Clients | The number of clients in an Exited or Blacklisted state. |
Exited Clients | The number of clients in an Exited state. |
Groups Borrowing | The number of unique groups that have an Active or Active in Arrears loan account. |
Inactive Clients | The number of clients in an Inactive state. |
Number of Clients | The number of clients in the database, regardless of their state. |
Number of Groups | The number of pure groups from the database. |
Number of Group Depositors | The number of unique groups that have an Active, Matured, Locked or In Arrears deposit account. |
Number of Group deposit Accounts | The number of unique clients that are part of a group that has an Active, Matured, Locked, or In Arrears deposit account. The deposit account should belong to the group and not the individual. |
Number of Individual Depositors | The number of unique clients that have an Active, Matured, Locked or In Arrears deposit account. |
Open Clients | The number of non-closed clients in a Pending Approval, Active, or Inactive state. |
Pending Approval Clients | The number of clients in a Pending Approval state. |
Percentage of Female Borrowers | The percentage of female clients that have at least one active loan account or are in a group with an active loan account. |
Deposit accounts portfolio
Indicator | Description |
---|---|
Active Accounts | The number of active accounts with transactions in the past three months, regardless of their product category. |
Active Business Accounts | The number of active business deposit accounts with transactions in the past three months. |
Active Personal Deposits | The number of active personal deposit accounts with transactions in the past three months. |
Active Stored Value | The number of active stored value accounts with transactions in the past three months. |
Active Daily Banking Accounts | The number of active daily banking accounts with transactions in the past three months. |
Active Business Banking Accounts | The number of active business banking accounts with transactions in the past three months. |
Deposit Accounts | The number of deposit accounts in an Active, Mature, Locked, or In Arrears state. |
Dormant Accounts | The number of dormant deposit accounts, regardless of their category |
Dormant Accounts Business Deposits | The number of dormant accounts in the Business Deposit category; not counting distinct account holders. |
Dormant Accounts Personal Deposit | The number of dormant accounts in the Personal Deposit category. |
Dormant Store Value Accounts | The number of dormant accounts in the Stored Value category. |
Dormant Daily Banking Accounts | The number of dormant accounts in the Daily Banking category. |
Dormant Business Banking | The number of dormant accounts in the Business Banking category. |
Interest Payable | The total interest accrued - and not yet applied - in deposit accounts in an Active, Mature, Locked or In Arrears state. |
Total Deposits | The total balance of deposit accounts in an Active, Mature, Locked, or In Arrears state with a positive balance. |
Total Overdrafts | The total balance of all the overdraft accounts. |
Loan portfolio
Indicator | Description |
---|---|
Average Loan Balance | The amount of money that results from dividing the Gross Loan Portfolio by the number of loan accounts in an Active or Active in Arrears state. |
Loans Outstanding | The number of loan accounts in Active or In Arrears state. |
Loans Pending Disbursal | The number of loan accounts in an Approved state. |
Loans Awaiting Approval | The number of loan accounts in a Pending Approval state. |
Loans in Arrears | The number of all loan accounts in the Active in Arrears state. |
Portfolio Pending Disbursal | The sum of the principal due for all loan accounts in the Approved state. |
Gross Loan Portfolio (GLP) | The total principal balance of loans that are in an Active or In Arrears state. Partially disbursed loans are ignored (refinanced loans not yet disbursed). |
Total Disbursed (Active Loans) | The total amount for loans that are in an Active and In Arrears state. |
Loans Disbursed (All time) | The total amount of un-reversed disbursement transactions. |
Projected Loan Interest Earnings | The total Interest Due for all the installments for loans in an Active and In Arrears state. |
Risk and aging analysis
Indicator | Description | Value Type |
---|---|---|
Interest In Suspense | The total interest due for all installments of loans in the Active in Arrears state. | Amount of money |
Portfolio at Risk (PAR) | The total principal balance for loans that are in an In Arrears state, divided by the Gross Loan Portfolio (GLP). | Percentage |
PAR > 7 days | The total principal balance of accounts that are in an In Arrears state for more than 7 days, divided by the Gross Loan Portfolio (GLP). | Percentage |
PAR > 15 days | The total principal balance of accounts that are in an In Arrears state for more than 15 days, divided by the Gross Loan Portfolio (GLP). | Percentage |
PAR 7 to 30 | The total principal balance of accounts that are in an In Arrears state for between 7 to 30 days, divided by the Gross Loan Portfolio (GLP). | Percentage |
PAR > 30 days | The total principal balance of accounts that are in an In Arrears state for more than 30 days, divided by the Gross Loan Portfolio (GLP). | Percentage |
PAR > 90 days | The total principal balance of accounts that are in an In Arrears state for more than 90 days, divided by the Gross Loan Portfolio (GLP). | Percentage |
PAR 90 to 180 | The total principal balance of accounts that are in an In Arrears state between 90 to 180 days, divided by the Gross Loan Portfolio (GLP). | Percentage |
PAR 180 to 360 | The total principal balance of accounts that are in an In Arrears state between 180 to 360 days, divided by the Gross Loan Portfolio (GLP). | Percentage |
Value at Risk (VAR) | The total principal balance of loans that are in an In Arrears state. | Amount of money |
VAR > 7 days | The total principal balance of accounts that are in an In Arrears state for more than 7 days. | Amount of money |
VAR > 15 days | The total principal balance of accounts that are in an In Arrears state for more than 15 days. | Amount of money |
VAR > 30 days | The total principal balance of accounts that are in an In Arrears state for more than 30 days. | Amount of money |
VAR > 90 days | The total principal balance of accounts that are in an In Arrears state for more than 90 days. | Amount of money |
Organization indicators
Indicator | Description |
---|---|
Branches | The number of branches in your organization. |
Credit Officers | The number of credit officers in your organization. |
Loans per Branch | The number of loan accounts in an Active or Active in Arrears state, divided by the number of branches in your organization. |
Loans per Credit Officer | The number of loan accounts in an Active or Active in Arrears state, divided by the number of credit officers in your organization. |
Number of Loans (all times) | The number of loan accounts in your organization. |
Number of Users | The total number of users in the organization. |
Was this article helpful?