- 09 Oct 2024
- 113 Minutes To Read
- Print
- DarkLight
- PDF
API Response & Error Codes
- Updated On 09 Oct 2024
- 113 Minutes To Read
- Print
- DarkLight
- PDF
These response codes provide a more detailed description of any problems which may have occurred with an API call including incorrect parameters or actions which violate the business logic of the system, such as illegal state changes, invalid amounts or dates, and so forth.
Generic Response Codes (1 - 60)
Response Code | Description |
---|---|
0 SUCCESS | The request was successful |
1 INVALID_BASIC_AUTHORIZATION | The application ID or application key are not configured properly |
2 INVALID_CREDENTIALS | The username and password provided was invalid |
3 INVALID_API_OPERATION | The API URI is incorrect |
4 INVALID_PARAMETERS | A required parameter for this API operation is invalid or has not been provided |
5 METHOD_NOT_IMPLEMENTED | The HTTP method for this operation is not implemented. For example, the API operation has only been defined for HTTP GET request and an HTTP Post request was called |
6 INTERNAL_ERROR | An unknown Mambu exception was thrown |
7 API_NOT_AUTHORIZED | Caller is not authorized to make user of the API service. Check your Keys in the API Portal |
8 USER_TRANSACTION_LIMIT_EXCEEDED | The API was not properly configured for monitoring |
9 API_CONFIGURATION_ERROR | The API account is not authorized to make transactions (deposits, disbursals, etc) of this size |
10 INVALID_TENANT_ID | No tenant to answer this API call was found |
11 INVALID_PAGINATION_OFFSET_VALUE | The pagination offset value was not a proper Integer value |
12 OUT_OF_BOUNDS_PAGINATION_OFFSET_VALUE | The pagination offset value was smaller than 0 |
13 INVALID_PAGINATION_LIMIT_VALUE | The pagination limit value was not a proper Integer value |
14 OUT_OF_BOUNDS_PAGINATION_LIMIT_VALUE | The pagination limit value was smaller than 0 or bigger than its upper limit |
15 INVALID_PERMISSIONS | The user is missing permissions to complete an operation |
16 INVALID_IP_ADDRESS | This IP address is not authorized for API access |
17 INACTIVE_USER | User account is not active and cannot be used |
18 NO_API_ACCESS | User doesn't have API access permissions |
19 FEATURE_DISABLED | |
20 MAX_FILE_SIZE_EXCEEDED | The file size is larger than 52428800 bytes (50MB) |
21 MAX_FILENAME_LENGTH_EXCEEDED | The file name size, including the path, is larger than 256 characters |
22 UNSUPPORTED_CHARACTER_ENCODING | The file has an unsupported character encoding. The character encoding must be supported by java |
23 INVALID_API_PROTOCOL | The request was done through an invalid protocol. Mambu API's always use HTTPS |
24 EXCESSIVE_INVALID_REQUESTS | The account is temporarily disabled due to excessive incorrect logins and must be unlocked by an administrator. For instructions on how to re-enable the account, please see: Managing Users and Permissions |
25 INCONSISTENT_IDENTIFIER_WITH_JSON | When the identifier does not match with the encoded key or ID from the JSON object |
26 INVALID_JSON_SYNTAX | When the JSON parsing fails. Some cases that can cause this error: invalid JSON syntax, invalid enum values, invalid data type for value, etc |
27 PARAMETER_NOT_ALLOWED | A parameter in the API call is not allowed in this context |
28 START_DATE_AFTER_END_DATE | When the API parameter start date is after API parameter end date |
29 OBJECT_NOT_FOUND | When no object is found for the given identifier |
30 MISSING_ENTITY_JSON | When the required entity JSON object is missing |
31 MISSING_REQUIRED_PARAMETER | A required parameter is missing from input |
33 UNSUPPORTED_PAGINATION | |
34 NOT_AVAILABLE_FOR_API_V1 | |
60 BLOCKING_OPERATION_IN_PROGRESS | When operation cannot be performed due to another pending operation that locked shared resources |
61 QUERY_TIMEOUT_EXCEPTION |
Loan Accounts (97 - 199)
Response Code | Description |
---|---|
97 NON_REVERSIBLE_WRITE_OFF | When the loan account cannot reverse the write-off transaction |
98 NON_WEEKLY_LOAN_REPAYMENTS | When the entity, which is reassigned to a centre with a different centre meeting day, has a loan account with non-weekly repayments |
99 INCONSISTENT_LINKED_ACCOUNT | When the linked account is not consistent with the current loan |
100 INVALID_LOAN_ACCOUNT_ID | The loan account specified does not exist |
101 INVALID_AMOUNT | The amount parameter is 0, not an integer, or otherwise invalid |
102 INVALID_DATE | The date parameter is not properly formatted. Must follow the ISO standard such as: yyyy-MM-dd |
103 INVALID_NOTES | The notes parameter is not valid |
104 INVALID_TRANSACTION_TYPE_ID | When the provided ID or key for the transaction channel is invalid |
105 INVALID_ACCOUNT_STATE | One of the accounts involved in the call is in an invalid state. This can occur for example when posting transactions to or from accounts in non-active statuses or when posting transactions that trigger bulk reversals to or from another account in non-active status |
106 INVALID_FEE | The account is in an invalid state for the given operation |
107 LOAN_PRODUCT_MISMATCH | The account parameters don't match the loan product parameters |
108 INVALID_FIELD_FOR_TRANSACTION_TYPE | When a field is given as a parameter, but the transaction type does not allow it |
109 INACTIVE_TRANSACTION_TYPE | When trying to make a transaction using an inactive transaction channel |
110 EXCESS_REPAYMENT_ERROR | The repayment amount exceed the loan balance |
111 TRANSACTION_LOGGED_AFTER_NOT_DISBURSED_TRANCHE | When a transaction is logged after a non disbursed tranche |
112 UNDEFINED_ACCOUNT_FOR_FINANCIAL_RESOURCE_ERROR | The account specified for the financial resource is not defined |
113 INVALID_ACCOUNT_FOR_JOURNAL_ENTRY_ERROR | The account specified for the journal entry is invalid |
114 MISSING_LOAN_ID | The loan account identifier has not been specified |
115 MAXIMUM_EXPOSURE_EXCEEDED | when the maximum exposure is exceeded for a client |
116 INVALID_STATE_TRANSITION | An invalid loan account state transition |
117 NUMBER_OF_LOANS_EXCEED | When the number of loans for an organization is exceeded |
118 INVALID_FIRST_REPAYMENT_DUE_DATE | When the first repayment due date it's not valid |
119 INVALID_REPAYMENT_DUE_DAY | When repayment date is not the same as assigned centre's meeting day |
120 INVALID_INTEREST_RATE | An invalid interest rate is being used as a parameter |
121 INVALID_INSTALLMENTS | An invalid number of installments rate is being used as a parameter |
122 MISSING_LINKED_ACCOUNT | |
123 PREPAYMENT_NOT_ALLOWED_ERROR | When a pre-payment it's trying to be posted and it's not allowed at loan product level |
124 REPAYMENT_DATE_IN_THE_FUTURE_ERROR | When the specified repayment date it's set in future |
125 INVALID_DISBURSEMENT_DATE | When the specified disbursement date is invalid |
126 INVALID_ACCOUNT_STATE_FOR_RESCHEDULE | When the account's state doesn't allow a reschedule |
127 ORIGINAL_ACCOUNT_HAS_FUNDS | When trying to reschedule a loan which has funds |
128 INVALID_ACCOUNT_STATE_FOR_REPAYMENTS | When the account's state doesn't allow a repayment to be entered |
129 DISBURSEMENT_FEES_EXCEED_LOAN_AMOUNT | When the total of disbursement fees exceeds the loan amount |
130 INTEREST_CANNOT_BE_APPLIED | When the interest cannot be applied in the account, because either the account it's not active, either there's no interest to be applied, either it's a flat fixed account and the interest has already been applied |
131 ENTRY_DATE_BEFORE_OTHER_TRANSACTIONS | Another balance transaction has already been logged before this entry date and must be undone for this one to be backdated |
132 INCONSISTENT_SCHEDULE_PRINCIPAL_DUE_WITH_LOAN_AMOUNT | When the total principal expected from the repayment schedule doesn't match the loan amount (no rounding was selected) |
133 ACCOUNT_HAS_NO_ACCRUED_INTEREST | When trying to apply the accrued interest and the account has no accrued interest |
134 INTEREST_ALREADY_APPLIED_ON_DISBURSEMENT_ACCOUNT | When trying to apply interest for an account with Interest application method 'On Disbursement'. In this case the interest was already applied |
135 INCONSISTENT_WITH_FIXED_DAYS_OF_MONTH | When first repayment date doesn't match the loan product Fixed days of month Payment interval method settings |
136 NEGATIVE_PRINCIPAL_FOR_INSTALLMENT | When after the calculation of a repayments schedule, one of its repayments contains a negative principal |
137 INVALID_TAX_RATE | When the tax rate for an account that has taxes enabled does not exist |
138 INSUFFICIENT_GUARANTEES | When the loan account doesn't have the required guaranties percentage |
139 MISSING_REPAYMENT_PERIOD_COUNT | When the repayment period count is missing for a loan with a repayment method set to Interval |
140 MISSING_REPAYMENT_INTERVAL | When the repayment interval is missing for a loan with repayment method set to Interval |
141 FUTURE_PAYMENT_NOT_ALLOWED_ERROR | When a future payment is trying to be posted and it's not allowed at loan product level |
142 DISBURSEMENT_WITH_ZERO_LOAN_AMOUNT_NOT_ALLOWED | when a loan have zero loan amount and no cAPItalized fees, it can't be disbursed |
143 ACCOUNT_ALREADY_LOCKED | When trying to lock an account that is already in a LOCK state |
144 ACCOUNT_ALREADY_UNLOCKED | When trying to unlock an account that is not in a LOCK state |
145 LOAN_AMOUNT_DECIMALS_NOT_ALLOWED_WITH_ROUNDING | When trying to give an amount to a loan account that has rounding enabled |
146 RESCHEDULED_LOAN | When the deletion is not allowed on the account, because it has been rescheduled |
147 REFINANCED_LOAN | When the deletion is not allowed on the account, because it has been refinanced |
148 TRANSACTION_IDENTIFIER_ALREADY_USED | When the posted transaction identifier has already been used; it already exists in the data store |
149 INVALID_ID | When identifier for a posted transaction is only spaces or empty space |
150 FAILED_TO_GENERATE_IDENTIFIER | When the account identifier failed to be generated due to internal concurrency issue |
151 INCONSISTENT_ACCOUNT_ID_WITH_ACCOUNT_HOLDER_TYPE | when trying to fetch an account for a client using a group ID or vice-versa |
152 INVALID_ASSET_NAME | When trying to store an account with guarantees of type asset and asset name is null |
153 GUARANTOR_KEY_NOT_ALLOWED | When trying to store an account with guarantees of type asset, guarantor key should be empty |
154 GUARANTOR_SAVINGS_KEY_NOT_ALLOWED | When trying to store an account with guarantees of type asset, deposit account key should be empty |
155 INVALID_GUARANTOR_KEY | When trying to store an account with guarantees of type guarantor and guarantor key is empty |
156 INVALID_SAVINGS_ACCOUNT_KEY | When trying to store an account with guarantees of type guarantor and deposit account key is empty |
157 INVALID_GUARANTOR_STATE | When trying to store an account with guarantees of type guarantor and guarantor's state is not ACTIVE or INACTIVE |
158 DUPLICATED_GUARANTOR_WITHOUT_SAVINGS_ACCOUNT | When trying to store an account with guarantees the guarantor can guaranty only once without an account |
159 DUPLICATED_SAVINGS_ACCOUNT | When trying to store an account with guarantees the guarantor cannot guaranty with the same account twice |
160 INSUFFICIENT_SAVINGS_ACCOUNT_BALANCE | When the amount guaranteed in a given guaranty is not covered by the deposit account's balance (if one existing) |
161 INVALID_SAVINGS_ACCOUNT_STATE | When a deposit account used for a guarantee is not in ACTIVE, ACTIVE_IN_ARREARS, MATURED or LOCKED state |
162 DUPLICATED_ASSET | When a guarantor guarantees twice with the same asset |
163 GUARANTOR_ASSET_NAME_NOT_ALLOWED | When trying to store an account with guarantees of type guarantor, asset name should be empty |
164 TRANSACTION_NOT_FOUND | When trying to undo the disbursement of a not found transaction |
165 INVALID_TRANSACTION_TYPE | When trying to undo the disbursement of a transaction and its type is invalid |
166 UNREVERSED_TRANSACTION_LOGGED_AFTER_CURRENT_ONE | When trying to post a transaction but there has already been a different transaction posted after it, which cannot be reversed by bulk correction |
167 INVALID_GUARANTOR_PERMISSION | When trying to store a guarantee for a guarantor that does not have permissions to guarantee |
168 INVALID_CLIENT_ROLE_PERMISSION_FOR_OPENING_ACCOUNTS | When trying to create a loan account for a client that does not have permissions for opening accounts. The permission can be granted from Client Type from administration |
169 MISSING_PENALTY_RATE | When the product requires penalties but the account doesn't have a penalty rate specified (or the product doesn't have a default penalty rate) |
170 INVALID_REPAYMENT_NUMBER | When the specified repayment number can't be found in the schedule |
171 MISSING_REPAYMENT_NUMBER | When the repayment number is mandatory but wasn't specified |
172 INVALID_REPAYMENT_STATE | When the state if the given repayment is not valid for the action |
173 CENTRE_MEETING_DAY_IN_NON_WORKING_DAY | When a centre meeting day is set in a non-working day and the due date of the repayment has to be moved |
174 ARBITRARY_FEE_NOT_ALLOWED | When an arbitrary fee is posted, but the product settings does not allow it |
175 INVALID_REPAYMENT_ID | When the repayment posted does not belong to the account |
176 ACCOUNT_BALANCE_OUTSIDE_CONSTRAINTS | When the account balance after applying the updates (principal balance, interest balance, etc) is negative or greater than the original balance |
177 EDITING_DATE_NOT_IN_CENTER_MEETING_DAY | When editing a schedule for a loan account which has center meeting day, and the new edited value is not on the same day of week |
178 EDITING_DUE_DATES_NOT_ALLOWED | When the product has interest application method ON_REPAYMENT and the repayment was fully paid or partially paid or the repayment had interest already applied, the due date of that repayment cannot be modified |
179 EDITING_REPAYMENTS_NOT_ALLOWED | When the loan product does not allow editing the repayment schedule |
180 INTEREST_BALANCE_CANT_BE_EDITED_AT_SPECIFIED_DATE | When the user can't edit the interest from a specific repayment cannot be modified. For example when INTEREST DUE REDUCED is reversed and the user could reapply it on some other repayment |
181 INVALID_DUE_DATE | When a due date of the schedule is not valid. For example: the due date of a repayment is before the due date of the previous repayment |
182 NEGATIVE_BALANCE | When a balance (principal balance, interest balance, etc) for a repayment is negative |
183 NON_POSITIVE_TOTAL_BALANCE | When the total balance for a repayment is not strictly positive |
184 PARAMS_INCONSISTENT_WITH_PRODUCT_RULES | When the parameter from API call is inconsistent with product info (>max, <min, etc) |
185 INVALID_GRACE_PERIOD | When grace period provided in API call is invalid (null, negative etc.) |
186 INVALID_ANTICIPATED_DISBURSEMENT | When anticipated disbursement provided in API call is invalid (null, wrong date format etc.) |
187 INVALID_REPAYMENT_FREQUENCY | When repayment period count or repayment period unit provided in API call is invalid (null, wrong value etc.) |
188 INVALID_PRINCIPAL_REPAYMENT_INVERVAL | When principal repayment interval provided in API call is invalid (null, wrong value etc.) |
189 INVALID_PRODUCT_STATE | When the product is in an invalid state for the given operation |
190 BALLOON_PAYMENTS_NOT_ALLOWED_BY_PRODUCT | When a periodic payment amount is provided, but the product doesn't allow balloon payments |
191 MANDATORY_PERIODIC_PAYMENT | When a periodic payment amount is not provided, but the product offers balloon payments |
192 PERIODIC_PAYMENT_GREATER_THAN_LOAN_AMOUNT | When the periodic payment amount is greater than the account's whole loan amount |
193 MISSING_INTEREST_RATE_SPREAD_ON_PRODUCT | When trying to preview a schedule for a loan product that has interest rate source equal to index interest rate and the product does not have a default interest spread defined |
194 FIRST_REPAYMENT_DATE_BEFORE_EXPECTED_DISBURSEMENT_DATE | The first repayment cannot be before the expected disbursement date |
195 INVALID_PENALTY_RATE | The penalty rate is not correct. The rate is either NULL when a number is expected, or not within the allowed product constraints |
196 CANNOT_EDIT_SOLIDARITY_LOANS | The account belongs to a solidarity group and cannot be edited |
197 INVALID_INTEREST_SPREAD | The interest spread is invalid (null, not within constraints or used when the interest rate source is FIXED_INTEREST_RATE) |
198 INVALID_PERIODIC_PAYMENT | The periodic payment is not valid. The account does not use balloon payments |
199 UNKNOWN_LOAN_ACCOUNT_ERROR | An error has occurred processing the loan account |
Groups (200 - 210)
Response Code | Description |
---|---|
200 MISSING_GROUP_ID | The group identifier has not been specified |
201 INVALID_GROUP_ID | No group with the given identifier exists |
202 INVALID_FULL_DETAILS | The fullDetails parameter is not valid |
203 INVALID_INDICATORS | The indicator specified is not valid |
204 GROUP_NOT_FOUND | When no group is found for a given identifier |
205 INVALID_PARAMATERS_FOR_PRODUCT | When the loan or deposit parameters are not valid for the given product |
206 INVALID_USER_WHO_APPROVED_THE_LOAN_CANNOT_DISBURSE_IT | When the two man rule is enabled, the user who approved the loan cannot disburse it |
207 INVALID_GROUP_SIZE | The group size is outside of organization's constraints |
208 MULTIPLE_GROUP_MEMBERSHIP | The group has clients that are already in the group and multiple membership is not allowed |
209 INVALID_GROUP_ROLE_NAME_KEY | No group role name with the key provided |
210 GROUP_ROLE_CLIENT_NOT_GROUP_MEMBER | The client ID provided for the role is not a group member |
Transactions and Till Balances (211 - 249)
Response Code | Description |
---|---|
211 TRANSACTION_ALREADY_REVERSED | When trying to reverse a transaction which is already reversed |
212 INVALID_TRANSACTION_ID | When trying to do an action on a transaction and the given ID is invalid |
213 TRANSACTION_ID_AND_ACCOUNT_MISMATCH | When trying to do an action on a transaction for a given account and the transaction doesn't belong to that account |
214 TRANSACTION_CREATED_DURING_IMPORT | When trying to reverse a deposit transaction created during import. The imported transactions cannot be reversed |
215 TRANSACTION_LOGGED_FOR_CLOSED_TILL | When a loan or deposit transaction was logged during the lifetime of a (now) closed till and an attempt is made to revert or delete the transaction |
216 TILL_BALANCE_ABOVE_MAX | When the balance of the till goes above the defined maximum limit |
217 TILL_BALANCE_UNDER_MIN | When the balance of the till goes under minimum limit |
218 TRANSACTION_MADE_FROM_A_TRANSFER | When a deposit transaction is trying to be reversed, but it was made via transfer |
219 TRANSACTION_MADE_FROM_A_DISBURSEMENT | When a deposit transaction is trying to be reversed, but it was made via a Disbursement transaction |
220 DEPOSIT_ACCOUNT_HAS_MATURITY_DATE_SET | Deposit cannot be reverted for active fixed deposits accounts that have a maturity date set |
221 BALANCE_IS_NULL | When a deposit transaction is trying to be reversed but the balance is null |
222 GUARANTOR_NOT_ALLOWED_BY_PRODUCT | When trying to create a loan account with guarantor for a product that doesn't allow guarantors |
223 COLLATERAL_NOT_ALLOWED_BY_PRODUCT | When trying to create a loan account with collateral for a product that doesn't allow collateral guarantees |
224 CANNOT_CHANGE_TILL_BALANCE | When trying to change a till's vault amount and the data is invalid |
225 DEDUCTED_FEES_TOTAL_MORE_THAN_LOAN_AMOUNT | When trying to store a loan account and the total of deducted provided fees is more than the loan amount |
226 NO_CAPITALIZED_DISBURSEMENT_FESS_WHEN_ZERO_LOAN_AMOUNT | When trying to store a loan account with loan amount zero and the developer does not provides any cAPItalized fee |
227 DISBURSE_TO_SAVINGS_NOT_AVALAIBLE_WITH_INVESTOR_FUNDS | Disburse to deposit is not available when there are investor funds set on the account |
228 TRANSACTION_CHANNEL_IS_MANDATORY | When trying to store a loan account with required transaction channel and the developer does not provides a transaction channel |
229 TRANSACTION_CHANNEL_NOT_AVAILABLE_WHEN_DISBURSE_TO_SAVINGS | When trying to store a loan account and the developer provides a transaction channel and a deposit account key |
230 GUARANTOR_CANNOT_BE_DELETED | When trying to delete a guarantor |
231 CUSTOM_AMOUNT_IS_MANDATORY | When trying to store a loan account and the developer provides fees that require custom amount and the user does not specify it |
232 INVALID_TRANSACTION_CHANNEL | When trying to store a loan account with required transaction channel and the developer provides an invalid transaction channel |
233 MISSING_FEE | When trying to store a loan account and the developer provides custom fees that don't have the predefined fee specified |
234 INCONSISTENT_ACCOUNT_FEE_WITH_PRODUCT_FEE | When trying to store a loan account and the developer provides fees which are not defined in the loan product |
235 INCONSISTENT_DISBUSEMENT_DETAILS_WITH_ACCOUNT | When trying to store a loan account and the developer provides the expected disbursement date or/and first repayment date twice (at account level and at disbursement details level) but different |
236 MISSING_TRANSACTION_CHANNEL_KEY | When trying to store a loan account and the developer does not provides the transaction channel ID or encoded key |
237 TRANSACTION_DETAILS_NOT_AVAILABLE_FOR_PRODUCT | When trying to store a loan account and the developer provides transaction details for a loan product type for which the transaction details are not available |
238 FEES_NOT_AVAILABLE_FOR_PRODUCT | When trying to store a loan account and the developer provides predefined fees for a loan product type for which the predefined fees are not available to select for a loan account |
239 EXPECTED_DISBURSEMENT_DATE_NOT_AVAILABLE_FOR_PRODUCT | When trying to store a loan account and the developer provides the expected disbursement date for a loan product type for which the expected disbursement date is not available to select for a loan account |
240 FIRST_REPAYMENT_DATE_NOT_AVAILABLE_FOR_PRODUCT | When trying to store a loan account and the developer provides the first repayment date for a loan product type for which the first repayment date is not available to select for a loan account |
241 LOAN_PRODUCT_PREPAYMENT_OPTIONS_MISMATCH | |
242 INVALID_LAST_REPAYMENT_DUE_DATE_CHANGE_BECAUSE_ACCOUNT_HAS_FULL_TERM_FEE_APPLIED | |
243 INVALID_HOLIDAY_SETUP | |
244 REDRAW_DISABLED | When trying to make redraw operations on an account with redraw disabled |
245 INSUFFICIENT_REDRAW_BALANCE | |
246 INVALID_FEES_DETAILS | |
247 PRODUCT_DOES_NOT_ALLOW_WITHDRAWAL_TRANSACTIONS | WITHDRAWAL_REDRAW transaction type is not allowed for given account product type |
248 `EXCESS_PAYMENT_MADE_AMOUNT | PAYMENT_MADE` |
249 PRODUCT_DOES_NOT_ALLOW_PAYMENT_MADE_TRANSACTIONS | PAYMENT_MADE transaction type is not allowed for given account product type |
Disbursement with Fees (250 - 299)
Response Code | Description |
---|---|
250 MISSING_FEE_KEY | When trying to disburse a loan account and the developer provides fees that don't have an encoded key |
251 INVALID_FEE_KEY | When trying to disburse a loan account with given fees but the fee encoded key is not valid or it's not available for the loan account product |
252 INCONSISTENT_FEE_AMOUNT_WITH_PRODUCT_FEE | When trying to disburse a loan account with given fees and the developer provides at |
253 FEE_AMOUNT_MUST_BE_STRICTLY_POSITIVE | When trying to disburse a loan account with given fees and the provided amount is not strictly positive |
254 REQUIRED_FEE_MISSING | When trying to disburse a loan account with given fees and the developer does not provide all required fees defined in the loan product |
255 FEE_NOT_ACTIVE | When trying to disburse a loan account with given fees and the developer provides fees that are inactive |
256 FEE_NOT_ALLOWED | When trying to disburse a loan account and the developer provides a fee that is not a disbursement fee, or when trying to edit fee due on schedule but the schedule does not allow it |
257 INCONSISTENT_FIRST_REPAYMENT_DATE_WITH_PRODUCT_OFFSET | When trying to compute the schedule but the first repayment date is not between defined offset in the loan product |
258 MISSING_ORIGINAL_TRANSACTION_ID | When trying to reverse a transaction but the original transaction ID is not present in the API call parameters/JSON |
260 REPAYMENT_WAS_FULLY_PAID | When attempting to edit the due date for a repayment that was already fully paid |
261 REPAYMENT_HAS_INTEREST_APPLIED | Interest applied transactions are logged after the repayment date. You will need to revert them before entering the repayment, so that the interest is calculated based on the new amounts |
262 DUE_DATE_BEFORE_ACCOUNTING_CLOSURE | When editing a repayment due date and there is a GL accounting closure after the due date |
263 DUE_DATE_BEFORE_LOGGED_TRANSACTION | When editing a repayment due date and the account has a transaction logged after the due date |
264 INVALID_PARENT_ACCOUNT_KEY | When the parent account key provided for a custom-made repayment is not the same as the one for the actual account |
265 AUTOMATICALLY_ADDED_INSTALLEMENTS_ARE_NOT_EDITABLE | For fixed accounts using the "apply interest after maturity" option, a new installment is added when interest is applied after the maturity date. This installment is not editable |
266 PURE_GRACE_INSTALLMENT_ARE_NOT_EDITABLE | Pure grace installments are not editable |
267 CUSTOM_PAYMENT_NOT_ALLOWED_BY_PRODUCT | When a custom payment repayment is made, but the product settings do not allow this |
268 SAME_CUSTOM_PAYMENT_AMOUNT_TYPE_USED_MULTIPLE_TIMES | When a custom payment amount type is used more than once |
269 CUSTOM_PAYMENT_AMOUNT_DIFFERENT_THAN_TOTAL_PAYMENT_AMOUNT | When a custom payment repayment is made and the sum of the custom payment amounts is different than the repayment total amount |
271 ARREARS_TOLERANCE_PERIOD_OUTSIDE_CONSTRAINTS | When storing arrears tolerance period for loan account that is outside loan product constraints |
272 NEGATIVE_ARREARS_TOLERANCE_PERIOD | When storing an arrears tolerance period for loan account that is a negative number |
273 REQUIRED_ARREARS_TOLERANCE_PERIOD_MISSING | When storing an arrears tolerance period for loan account and the loan product doesn't have a default tolerance period defined |
274 DUE_DATE_BEFORE_FEE_AMORTIZATION | When editing a repayment due date and there is a fee amortization after the due date |
275 MAX_CLIENT_LIMIT_REACHED | When the maximum number of clients has been reached for a tenant |
276 PENALTY_METHOD_NOT_ALLOWED_BY_PRODUCT | When the penalty method is not allowed by product settings |
277 CANNOT_REVERSE_TECHNICAL_OVERDRAFT | When a transaction cannot be reversed due to existing technical overdraft |
278 INSUFFICIENT_BALANCE | When transactions cannot be reversed because the ending available balance would become negative |
279 INVALID_PRODUCT_TYPE | When using a loan type other than revolving credit. Returns the error message: "errorSource": "Operation is not allowed for the product type: {*product_loan_type*} " |
280 DUPLICATE_DISBURSEMENT_FEE | |
282 NO_DUE_AMOUNT_TO_BE_PAID | Redraw repayment is not available when the account has no due amount to be paid |
299 UNKNOWN_GROUP_ERROR | An error has occurred processing the group |
Clients (300-399)
Response Code | Description |
---|---|
300 MISSING_CLIENT_ID | The client identifier has not been specified |
301 INVALID_CLIENT_ID | The client identifier is invalid |
302 INVALID_CLIENT_KEY | |
303 INVALID_PICTURE_KEY | When the key of the picture is not valid |
304 INVALID_SIGNATURE_KEY | When the key of the signature is not valid |
305 INVALID_CLIENT_STATE | When the client/group state does not allow to be a guarantor or have a loan/deposit account |
306 INVALID_CLIENT_ROLE_KEY | When trying to store a client and the role key is invalid |
307 INCONSISTENT_CLIENT_ROLE_WITH_CLIENT_TYPE | When trying to store a client role of type GROUP for a client |
308 INVALID_DEPENDENT_CUSTOM_FIELD_VALUE | When trying to store dependent custom field values with inconsistency with their parent custom field value |
309 INVALID_BIRTH_DATE | When birth date is required by internal controls but the value was missing from input |
310 DUPLICATE_CLIENT | When a duplicate client is found |
311 INVALID_CLIENT_STATE_TYPE | When attaching a client and the state provided is invalid |
312 INVALID_CLIENT_STATE_TRANSITION | When trying to change the state of a client but the change cannot be done |
313 CLIENT_IS_MEMBER_OF_A_GROUP | When trying to reject or undo approve a client which is part of a group |
314 CLIENT_IS_GUARANTOR | When trying to change the state of a client which is guarantor and the action is not permitted |
315 CLIENT_HAS_ACCOUNTS | When trying to exit a client which has accounts which aren't closed |
316 CLIENT_ID_ALREADY_IN_USE | |
317 GROUP_ID_ALREADY_IN_USE | |
318 GROUP_HAS_ACCOUNTS | |
319 MISSING_CLIENT_BASIC_DETAILS | |
320 EMAIL_ADDRESS_SIZE_INVALID | |
399 UNKNOWN_CLIENT_ERROR | An error has occurred processing the client |
Loan/Deposit accounts (400 - 599)
Response Code | Description |
---|---|
400 INVALID_SAVINGS_ACCOUNT_ID | No deposit account with the given identifier exists |
401 BALANCE_BELOW_ZERO | The API operation would result in a balance below zero |
402 MISSING_SAVINGS_ID | The specified deposit account is not valid |
403 BACKDATE_BEFORE_ACTIVATION | Operations shouldn't be backdated before the activation date of a deposit account |
404 BACKDATE_BEFORE_OTHER_OPERATION | Operations shouldn't be backdated before other existing date |
405 BACKDATE_SET_IN_THE_FUTURE | When the operation is backdated in the future |
406 INVALID_DEPOSIT_AMOUNT | When the amount value is not between minimum opening balance and maximum opening balance values |
407 INVALID_DEPOSIT_ACCOUNT_STATE | When the deposit does not have the valid state for this operation (Active or Approved) |
408 LOCKED_SAVINGS_AMOUNT | When the deposit amount cannot be decreased below the locked amount by withdraw or transfer |
409 SAVINGS_PRODUCT_MISMATCH | When the deposit account has parameters different to those defined in the deposit product |
410 SAVINGS_ACCOUNT_INVALID | When the accountType is missing while creating a new deposit account |
411 ACCOUNT_ID_ALREADY_IN_USE | The account ID must be unique. |
412 PRODUCT_DOESNT_ALLOW_WITHHOLDING_TAXES | The product does not support withholding taxes |
413 INVALID_WITHHOLDING_TAX_SOURCE_TYPE | The key is a valid index rate encoded key but not a withholding tax source key |
414 INVALID_INTEREST_CHARGE_FREQUENCY | When the received deposit account has an Interest Charge Frequency Method different than the product's |
415 INVALID_INTEREST_CHARGE_FREQUENCY_COUNT | When the received deposit account has an Interest Charge Frequency Count different than the product's, or the Interest Charge Frequency Method doesn't support this field |
416 INVALID_SAVINGS_ACCOUNT_STATE_TRANSITION | When the deposit account state does not allow the account state transition |
417 MAXIMUM_WITHDRAWAL_AMOUNT_EXCEEDED | When the withdrawal value is grater than the maximum withdrawal constraint defined in the deposit product or at deposit account level |
418 MAXIMUM_OVERDRAFT_LIMIT_EXCEEDED | When the overdraft value is greater than the maximum overdraft limit constraint defined in the deposit product |
419 OVERDRAFT_NOT_ALLOWED | When a patch for overdraft field is executed on a deposit account with Overdraft disabled |
