- 26 Jan 2023
- 2 Minutes To Read
- Print
- DarkLight
- PDF
Deposit Account Overview Details
- Updated On 26 Jan 2023
- 2 Minutes To Read
- Print
- DarkLight
- PDF
Balance information can be accessed from a deposit account using API v2 or the UI account overview. Card authorization holds are used to verify transactions, with the held amount unavailable until cleared. Transaction holds on deposit accounts support various payment flows and scenarios. More details can be found in the API Reference.
Balance information can be retrieved from a deposit account via API v2 by using the Deposit Accounts - getById endpoint. The same information is also available in the UI account overview, under Details.
Balance | Description | Product Type Availability | Notes |
---|---|---|---|
Total Balance | The balance based on all the completed financial transactions booked to the Ledger. | All | If positive, it represents the total balance owed by the client, or the liability. If negative, it represents the total receivable from the customer, such as the overdraft balance. |
Available Balance | Total Balance + Available Overdraft Limit - Current Authorization Holds Balance - Blocked Balance - Locked Balance | All | The balance created by subtracting completed financial transactions as well as for transactions to be potentially settled in the future from the total balance. |
Available Overdraft Limit | Overdraft Limit - Overdraft Amount Due | Current Accounts | Amount from the overdraft limit that has not been used yet and is included in the available balance. |
Holds Balance | The total amount of authorization requests, before they are settled or expired. | Current Accounts | When the hold as parameter value is advice=true , a card hold will be enforced if the balance is insufficient. This will cause the available balance to be negative and the account to go into arrears. |
Locked Balance | Amount set up to be used as a guarantee for loans. | All | The locked amount is not available for withdrawal, therefore it is not included in the available balance. When there is a locked balance, the overdraft limit is not taken into consideration. The account acts as if the overdraft has been disabled. |
Blocked Balance | Amount which is blocked when there is an ongoing investigation, to be potentially seized in the future. | All | The blocked amount is not available for withdrawal, therefore it is not included in the available balance. |
Overdraft Amount Due | It represents the principal amount or the receivable that Mambu uses to calculate overdraft interest. | All |
Holds
Card authorization holds
The card authorization holds are used to verify electronic transactions initiated with a debit or credit card. A current authorization hold amount is therefore the amount awaiting authorization, being as such unavailable for further withdrawals until either the merchant clears or cancels the transaction or the hold expires. For more information, see Card Transactions.
Transaction holds
Transaction holds directly on deposit accounts are used to support Single Euro Payments Area (SEPA) instant payment flows, cheque and multicurrency settlements, and other scenarios where a hold needs to be posted prior to an actual transaction. For more information, see the Deposit Accounts - createAuthorizationHolds endpoint in the API Reference.